'Wrap around' boom functionality along with bucket lift for ease of access around tricky pole structures.Mounted on a 4x2 Hino FG1628, this unit offers a well-appointed boom, with the truck and body fitout providing good storage for linesman equipment. It’s the ideal unit for lines work in urban and light rural* environments.
Auto level outrigger function for ease when setting up.
| EWP Manufacturer | Donghae (Linelift®) |
|---|---|
| EWP Model | DHT190AS |
| Working Height | 19.2 |
| Height (ground to Bucket) | 17.5 |
| Working Radius | 10.5 |
| Insulation Rating | Insulated Category C (46kV) |
| Boom Style | Telescopic with wrap around arm |
| Boom Slew Rotation | Continuous |
| Bucket Rotation | ±120° |
| Bucket Rotation Powered | Hydraulic |
| Bucket Capacity SWL | 300kg |
| Bucket Dimensions (mm) | 1100 (L) x 700 (W) x 1000 (H) |
| Control Type | Electric over proportional hydraulic |
| Bucket Lift Slide | 600mm |
| Wrap Around Bucket | Yes |
| Hydraulic Tool Port @ Bucket | Yes |
| Auto Stow | Yes |
| Auto Outrigger Levelling | Yes |
| Jib (material handler) | Hydraulic with winch |
| Lifting Winch | Max 500kg |
| PTO Flow (LPM) @ 900RPM | 35-40 |
| PTO Pressure (BAR) | 170 |
| Vehicle Manufacturer | Isuzu |
| Vehicle Model | Hino 500 |
| Specifications | 4x2 |
| HP | 280 |
| Transmission | 6 Spd Allison Auto |
| Difflocker/Traction Control | Standard |







