| Crane Manufacturer | Palfinger |
|---|---|
| Crane Model | PK19.001 SLD5 C |
| Size T/M | 16.8 |
| Specification/Type | Knuckle boom |
| Distance at Max Lift | 4.10m |
| Maximum Hydraulic Reach | 12.5m |
| Weight at Max Reach | 1220kg |
| Max Reach | 14.7m |
| Manual Extension | S |
| HPSC Outrigger Mgt. System | S |
| Stabiliser Spread | 6,600 |
| Radio Controlled | S |
| Auger Function | S |
| Pole Lifter Port | S |
| Tamper Port | S |
| Operating pressure (PSI) | 360 |
| Operating Flow (LPM) | 45-65 |
| Vehicle Manufacturer | Hino |
| Vehicle Model | 500 FM2632 |
| Specifications | 6x4 |
| HP | 320 |
| Transmission | 6pd Allison |
| Difflocker/Traction Control | Standard |
