| Model | PK19.001 SLD5 B |
|---|---|
| Size T/M | 17.8 |
| Specification/Type | Knuckle boom |
| Max Lift | 4300kg |
| Distance at Max Lift | 4.10m |
| Maximum Hydraulic Reach | 10.3m |
| Weight at Max Reach | 1600kg |
| Max Reach | 10.3m |
| Manual Extension | S |
| HPSC Outrigger Mgt. System | S |
| Stabiliser Spread | 6,600 |
| Radio Controlled | S |
| Auger Function | S |
| Operating pressure (PSI) | 360 |
| Operating Flow (LPM) | 45-65 |
| Vehicle Manufacturer | Isuzu |
| Vehicle Model | FTS800 |
| Specifications | 4x4 |
| HP | 260 |
| Transmission | Allison Auto |
| Difflocker/Traction Control | Standard |
