| Crane Manufacturer | Palfinger |
|---|---|
| Crane Model | PK26002EH D |
| Size T/M | 22.6 |
| Specification/Type | Knuckle boom |
| Distance at Max Lift | 4.20m |
| Maximum Hydraulic Reach | 14.4m |
| Weight at Max Reach | 1300kg |
| Max Reach | 14.4m |
| Manual Extension | S |
| HPSC Outrigger Mgt. System | S |
| Stabiliser Spread | 7,400 |
| Radio Controlled | S |
| Auger Function | S |
| Pole Lifter Port | S |
| Tamper Port | S |
| Operating pressure (PSI) | 350 |
| Operating Flow (LPM) | 50-75 |
| Vehicle Manufacturer | Hino |
| Vehicle Model | 500 FM2632 |
| Specifications | 6x4 |
| HP | 320 |
| Transmission | 6pd Allison |
| Difflocker/Traction Control | Standard |
